Reference
V2X glossary.
Every acronym used on this site, defined once. Grouped rather than alphabetical, because the groups are how the subject actually divides.
Jump to: Modes and network · ITS · Messages · PKI and security · Cryptography and hardware · Standards and bodies
1 · Glossary
Modes and network.
| Term | Definition |
|---|---|
| V2X | Vehicle-to-Everything. |
| V2V | Vehicle-to-vehicle. |
| V2I | Vehicle-to-infrastructure. |
| V2N | Vehicle-to-network. |
| V2P | Vehicle-to-pedestrian. |
| V2D | Vehicle-to-device. |
| V2C | Vehicle-to-cloud. |
| V2G / V2H / V2L | Vehicle-to-grid, vehicle-to-home, vehicle-to-load — the energy modes, over the charging cable rather than the 5.9 GHz radio. |
| C-V2X | Cellular V2X, over 3GPP LTE and 5G. |
| DSRC | Dedicated short-range communications, IEEE 802.11p. |
| ITS-G5 | The European 802.11p profile, ETSI EN 302 663. |
| PC5 | The direct sidelink interface. |
| Uu | The network interface to a base station. |
| MEC | Multi-access edge compute. |
| Sidelink | Device-to-device transmission without a base station in the path. |
2 · Glossary
ITS.
| Term | Definition |
|---|---|
| ITS | Intelligent transport systems. |
| C-ITS | Cooperative ITS. |
| OBU | On-board unit. |
| RSU | Roadside unit. |
| ITS-S | ITS station. |
| TCU | Telematics control unit. |
| LDM | Local dynamic map. |
| DCC | Decentralized congestion control. |
| CBR / CR | Channel busy ratio / channel occupancy ratio. |
| OCB | Outside the context of a BSS. |
| TMS / ICCC | Traffic management system / integrated command and control centre. |
3 · Glossary
Messages.
| Term | Definition |
|---|---|
| BSM | Basic safety message, SAE J2735 ID 20. |
| CAM | Cooperative awareness message. |
| DENM | Decentralized environmental notification message. |
| SPaT / SPATEM | Signal phase and timing. |
| MAP / MAPEM | Intersection geometry. |
| TIM / IVIM | Traveller information / in-vehicle information. |
| RSA | Roadside alert. |
| SRM / SSM | Signal request message / signal status message. |
| PSM | Personal safety message. |
| VAM | VRU awareness message. |
| CPM | Collective perception message. |
| SDSM | Sensor data sharing message, SAE ID 51. |
| MSCM / MCM | Manoeuvre sharing and coordination. |
| PSID / SSP | Provider service identifier / service-specific permissions. |
4 · Glossary
PKI and security.
| Term | Definition |
|---|---|
| PKI | Public key infrastructure. |
| SCMS | Security credential management system (US). |
| CCMS | Cooperative ITS credential management system (EU). |
| EA | Enrolment authority. |
| AA | Authorisation authority. |
| ECA | Enrolment CA. |
| PCA / ACA | Pseudonym CA / authorization CA. |
| RA | Registration authority. |
| MA | Misbehaviour authority. |
| LA | Linkage authority. |
| LOP | Location obscurer proxy. |
| CPA | Certificate policy authority. |
| TLM | Trust list manager. |
| CPOC | C-ITS point of contact. |
| ECTL / CTL | European certificate trust list. |
| EC | Enrolment credential. |
| AT | Authorisation ticket (EU). |
| PC | Pseudonym certificate (US). |
| CRL | Certificate revocation list. |
| CRACA | Certificate revocation authorization CA. |
| CPS | Certification practice statement. |
| RCAI | Root certifying authority of India. |
| Butterfly key expansion | The technique that lets an authority issue a batch of pseudonymous certificates from one anonymous request. |
| Linkage value | The nine-octet field that lets one CRL entry revoke all of a device's future pseudonyms without breaking past privacy. |
5 · Glossary
Cryptography and hardware.
| Term | Definition |
|---|---|
| ECDSA | Elliptic curve digital signature algorithm. |
| Ed25519 | A high-performance signature scheme on Curve25519. |
| ECIES | Elliptic curve integrated encryption scheme. |
| COER | Canonical octet encoding rules, ITU-T X.696. |
| DER / UPER | Distinguished encoding rules / unaligned packed encoding rules. |
| HashedId8 | The eight low-order bytes of a SHA-256 hash, used as a certificate reference. |
| SE | Secure element. |
| HSM | Hardware security module. |
| TEE | Trusted execution environment. |
| SCP03 | GlobalPlatform secure channel protocol 03. |
| CC / EAL | Common Criteria / evaluation assurance level. |
| EVITA | The automotive HSM profile taxonomy — Light, Medium, Full. |
| AEC-Q100 | Automotive component stress qualification. |
| ML-DSA | The FIPS 204 post-quantum signature scheme. |
| OSNMA | Galileo open service navigation message authentication. |
6 · Glossary
Standards and bodies.
| Term | Definition |
|---|---|
| IEEE 1609.2 / 1609.2.1 | V2X security and certificate management. |
| SAE J2735 / J2945/1 / J3161/1 | Message dictionary and on-board system requirements. |
| ETSI TS 103 097 / 102 941 / 102 940 / 103 301 / 103 759 / 103 900 | The European ITS security and facilities specifications. |
| ETSI EN 302 665 | The ITS station architecture. |
| ISO 21177 | ITS station security services. |
| ISO/SAE 21434 | Road vehicle cybersecurity engineering. |
| ISO 26262 | Functional safety. |
| UNECE R155 / R156 | Cybersecurity and software update management regulations. |
| ISO 15118-20 | Bidirectional EV charging. |
| AIS-140 / AIS-230 | Indian automotive industry standards. |
| TEC 31318 | Indian code of practice for securing consumer IoT. |
Bodies
Regulators, standards bodies and alliances.
TRAI · DoT / WPC · TEC · MTCTE · NCCS · MoRTH · MeitY · CCA · C-DOT · C-DAC · CERT-In · ARAI · ICAT · NABL · FCC · USDOT · NHTSA · FHWA · MIIT · MIC · ACMA · 5GAA · CAR 2 CAR Communication Consortium · OmniAir · C-Roads · CAICT · CAICV